| Vanadium | |
| Electron Configuration | 2,8,11,2 |
| Electron Configuration | [Ar] 3d3 4s2 |
| Electronegativity | 1.63 |
| Enthalpy of Fusion | 17.6 kJ mol-1 |
| Enthalpy of Vaporisation | 459.7 kJ mol-1 |
| Heat Capacity | 24.89 J mol-1 K-1 |
| Thermal Conductivity | 30.7 W m-1 K-1 |
| Thermal Expansion | 8.4 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 197 Ω m |
| Speed of sound | 4560 m s-1 |
| Young's modulus | 128 GPa |
| Shear modulus | 4560 GPa |
| Bulk modulus | 160 GPa |
| Poisson ratio | 0.37 |
| Mohs hardness | 7.0 |
| Vickers hardness | 628 MPa |
| Brinell hardness | 628 MPa |
Atomic Radii |
|
| 135 pm | |
| 171 pm | |
| 125 pm | |
| 0 pm | |
Oxidation States |
|
| V+3, V+4, V+5 | |
| V-3, V-1, V0, V+1, V+2 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 650 | |
| 1414 | |
| 2828 | |
| 4507 | |
| 6294 | |
| 12362 | |
| 14489 | |
| 16760 | |
| 19860 | |
| 22240 | |